44 Cell Banks of primary, stem, cancerous and production cell lines hosted at 3d.FAB platform
| PRIMARY CELLS | STEM CELLS | CANCER CELLS | PRODUCTION CELLS | NON-HUMAN CELLS |
|---|---|---|---|---|
Fibroblast (Skin) | iPS | A549 (Lung) | HEK293T (Kidney) | MC 3T3 (Mouse) |
| Keratynocytes (Skin) | AD-MSCs | Calu-3 (Lung) | Expi293F (Kidney) | NIH (Mouse) |
| RPE (Retina) | BM-MSC | CAF (Fibroblast) | MG63 (Osteoblast) | MDCK (Cocker Spaniel) |
| HMEC (Vascular) | WJ-MSC | HCT116 (Colon) | CHO (Hamster Ovary) | SF9 (Insect) |
| HUVEC (Vascular) | HT29 (Colon) | VERO CCL81 (Monkey) | ||
| Microvascular (Vascular) | LoVo (Colon) | PB-MSCs (Pig) | ||
| HLF (Lung) | MSDT8 (Colon) | |||
| Epithelial cells (Lung) | HELA (Uterus) | |||
| Airway Epithelium (Lung) | Ln Cap (Prostate) | |||
| NHLF (Lung) | PC-3 (Prostate) | |||
| HOB (Osteoblast) | MDA-MB-231 (Breast) | |||
| BJ5TA (Osteoblast) | BT20 (Breast) | |||
| SMC (Smooth muscle) | HS578T (Breast) | |||
| WPMY-1 (Prostate) | MDA-MB-231 (Breast) |
Internal quality assessement :
- Cultivation in antibiotic free conditions.
- Calibrated growth kinetics (Screening of cultivation media / seeding density).
- Mycoplasm-free cell banks.
- Master & working cell banking (MCB / WCB).
- Senescence & Cell identification protocols.
HALL OF FAME

STEM CELLS
WJ-MSC
PRIMARY CELLS
HOB
PRIMARY CELLS
Fibroblastes
CANCER CELLS
CAF
PRODUCTION CELLS
Vero
PRIMARY CELLS
HUVEC
CANCER CELLS
HT29
CANCER CELLS
A549





